Orcland Raiders
" 'It 'em! Den 'it 'em again!"
The Orcland Raiders are the most successful team in all the NQNA. They started their carreer with a ten game winning streak that gave them two Blood Bowls. Since then they've only been beaten by a handful of teams and dominate the Titan Blood Bowl League with some of the best players to ever play the game. Few teams can handle their aggressive smash 'em style of play.
Number | Player | Position | MA | ST | AG | AV | Skills | Injury | Completed Pass | Touchdown | Interception | Casualty | MVP | Star Player Points | |
1 | Tulip II | Black Orc | 4 | 4 | 2 | 9 | Block, Mighty Blow, Dodge | 1 | 15 | | 31 | ||||
2 | Rose | Black Orc | 5 | 4 | 2 | 9 | Block, Mighty Blow | 15 | 1 | 35 | |||||
3 | Lillac | Black Orc | 5 | 5 | 3 | 9 | 2 | 1 | 15 | 3 | 49 | ||||
4 | Petunia | Black Orc | 4 | 4 | 3 | 9 | Jump Up, Block | 15 | 2 | 40 | |||||
5 | Lily | Blitzer | 6 | 3 | 4 | 9 | Block, Mighty Blow, Pro | 3 | 2 | 12 | 2 | 43 | |||
6 | Violet | Blitzer | 6 | 3 | 4 | 9 | Block, Mighty Blow, Pro | | 7 | 6 | 1 | 38 | |||
7 | Sunflower | Blitzer | 6 | 4 | 3 | 9 | Block, Frenzy, Mighty Blow, Tackle | N | 4 | 26 | 2 | 74 | |||
8 | Bleeding Heart | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow | | | 1 | | 1 | 8 | ||
9 | Snap Dragon | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Dump Off, Accurate, Strong Arm | 8 | 1 | 3 | 2 | 27 | |||
10 | Pansy | Thrower | 6 | 3 | 4 | 8 | Pass, Sure Hands | 3 | 3 | 3 | 24 | ||||
11 | Lotus | Line-Orc | 6 | 3 | 3 | 9 | Block, Dirty Player, Tackle | 3 | 16 | 4 | 61 | ||||
12 | Poppy | Line-Orc | 5 | 3 | 4 | 9 | Block, Dirty Player | 2 | 1 | 12 | 3 | 44 | |||
13 | Cattail | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Side Step, Catch | 1 | 2 | | 2 | 17 | |||
14 | Peony | Line-Orc | 5 | 3 | 3 | 9 | Block, Dirty Player | 5 | 2 | 20 | |||||
15 | Cherry Blossom | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Side Step | 2 | 10 | ||||||
16 | Thistle | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Break Tackle | 2 | 2 | 14 | |||||
Re-Rolls | 7 | ||||||||||||||
Team Cost | 2190000 | Fan Factor | 12 | ||||||||||||
Treasury | 210000 | Assistant Coach | 3 | ||||||||||||
Team Rating | 323.2 | Cheerleaders | 4 | ||||||||||||
Apothecary | 2 | ||||||||||||||
Team Wizard | 1 |
Team Colours: Black and Blue with Brass highlights
Head Coach: Tigerlilly Heartripper
Warm Up Song: We are the Champions by Queen
Awards: Blood Bowl I, Blood Bowl II, Blood Bowl V
Honoured Players: Heather - Team Captain killed by Mark Keminsky of the Wasteland Choppaz in Blood Bowl IV.
Sunflower - Blitzer - highest casualty count on the team. A shoe in for the Hall of Fame.
Snapdragon - Thrower - one of the best throwers in the game.